Coca-Cola Football League Podcast - listen now!
06 January 2009
 League Tables
Pos Name P W D L F A GD PTS
1 Leicester City 23 15 6 2 43 19 24 51
2 MK Dons 23 16 1 6 48 23 25 49
3 Millwall 23 13 5 5 33 26 7 44
4 Peterborough 23 12 7 4 45 30 15 43
5 Oldham 24 11 9 4 42 27 15 42
6 Scunthorpe 23 12 5 6 42 30 12 41
7 Stockport 23 10 7 6 34 24 10 37
8 Tranmere 23 11 4 8 33 29 4 37
9 Leeds United 23 11 3 9 39 31 8 36
10 Huddersfield 24 10 6 8 33 35 -2 36
11 Colchester 23 9 4 10 35 36 -1 31
12 Walsall 23 9 4 10 33 34 -1 31
13 Southend 23 8 6 9 29 37 -8 30
14 Northampton 23 7 8 8 31 30 1 29
15 Hartlepool 23 8 5 10 34 38 -4 29
16 Bristol Rovers 23 6 8 9 40 38 2 26
17 Carlisle 23 7 4 12 29 36 -7 25
18 Yeovil Town 23 5 9 9 22 33 -11 24
19 Brighton 23 5 8 10 27 34 -7 23
20 Swindon Town 23 5 8 10 34 42 -8 23
21 Leyton Orient 23 5 7 11 18 29 -11 22
22 Cheltenham 23 5 5 13 26 49 -23 20
23 Hereford 23 4 5 14 17 36 -19 17
24 Crewe 23 4 4 15 26 47 -21 16
 Advertisement
Carling
Coca-Cola
Johnstones
EON
Texaco
EA Sports
Littlewoods

All materials on this website © The Football League Limited & FL Interactive 2004. Site maintained by Uptonaway Media

The Club Newswire and BBC News Feed are provided by Football League clubs and the BBC, respectively. The Football League is not responsible for the content of external sites.
For Football League and Competition brand site, please click here
All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here

Click here for a Site Map