Texaco Fantasy Football - click here to enter for free!
09 February 2010
 League Tables
Pos Name P W D L F A GD PTS
1 Newcastle 28 17 8 3 48 17 31 59
2 WBA 29 16 8 5 59 31 28 56
3 Nottm Forest 29 15 10 4 46 22 24 55
4 Cardiff City 28 13 6 9 53 35 18 45
5 Swansea City 28 11 12 5 25 20 5 45
6 Leicester City 27 11 9 7 31 28 3 42
7 Sheffield Utd 29 11 9 9 41 40 1 42
8 Blackpool 29 10 10 9 46 38 8 40
9 Barnsley 28 11 6 11 37 41 -4 39
10 Middlesbrough 29 10 8 11 40 33 7 38
11 Bristol City 28 8 13 7 34 38 -4 37
12 Watford 28 9 8 11 39 43 -4 35
13 Preston 28 9 8 11 32 39 -7 35
14 QPR 28 8 10 10 40 45 -5 34
15 Coventry City 29 8 10 11 33 41 -8 34
16 Crystal Palace 28 11 10 7 33 30 3 33
17 Doncaster 27 8 9 10 34 36 -2 33
18 Derby County 29 9 6 14 30 41 -11 33
19 Scunthorpe 28 9 6 13 34 48 -14 33
20 Sheffield Wed 29 8 7 14 34 47 -13 31
21 Ipswich Town 28 5 15 8 32 40 -8 30
22 Reading 28 7 8 13 30 45 -15 29
23 Plymouth 27 7 3 17 23 38 -15 24
24 Peterborough 29 4 9 16 33 51 -18 21
 Advertisement
Carling
Coca-Cola
Johnstones
EON
Texaco
EA Sports
Littlewoods

All materials on this website © The Football League Limited & FL Interactive Limited 2009. All rights reserved. The Football League is not responsible for the content of external sites.

Advertising & Sponsorship Enquiries | Brand Site | Child Protection Online | Terms of Use | Privacy Statement | FAQs | Contact Us | Site Map

Site maintained by Uptonaway Media